Tip Calculator
Calculate tip amounts and split the bill between any number of people.
How much to tip
How much you tip depends on the service and where you are. In the US, tipping is expected for most personal services because staff are often paid a reduced base wage. These are the customary ranges:
| Service | Typical tip (US) | Notes |
|---|---|---|
| Restaurant (sit-down) | 15–20% | 20% for great service; 15% is the usual floor. |
| Food delivery | 15–20% ($5 min) | Add more in bad weather or for large orders. |
| Bar / bartender | $1–2 per drink, or 15–20% | Tip per round when running a tab. |
| Taxi / rideshare | 10–15% | Round up the fare; extra for help with bags. |
| Hairdresser / barber | 15–20% | Tip each person who worked on you. |
| Hotel housekeeping | $2–5 per night | Leave it daily, not just at checkout. |
Tip chart
Use this chart for quick mental math — it shows the tip amount for common bill sizes at the three most-used rates. Add the tip to the bill to get your total.
| Bill | 15% | 18% | 20% |
|---|---|---|---|
| $10 | $1.50 | $1.80 | $2.00 |
| $20 | $3.00 | $3.60 | $4.00 |
| $30 | $4.50 | $5.40 | $6.00 |
| $40 | $6.00 | $7.20 | $8.00 |
| $50 | $7.50 | $9.00 | $10.00 |
| $60 | $9.00 | $10.80 | $12.00 |
| $70 | $10.50 | $12.60 | $14.00 |
| $80 | $12.00 | $14.40 | $16.00 |
| $90 | $13.50 | $16.20 | $18.00 |
| $100 | $15.00 | $18.00 | $20.00 |
Tipping around the world
US-style tipping isn't universal. Across much of Europe and Asia, service is included in the price or tipping is minimal — and in Japan it can even cause offence. Here's what's customary in restaurants:
| Country | Customary tip | Notes |
|---|---|---|
| United States | 15–20% | Expected almost everywhere; wages assume tips. |
| Canada | 15–20% | Much like the US; slightly lower is accepted. |
| United Kingdom | 10–12.5% | Often added as a service charge — check the bill. |
| France | 0% (round up) | Service compris — service is included by law. |
| Germany | 5–10% | Round up and tell the server the total. |
| Japan | 0% | No tipping — it can come across as rude. |
| Australia | 0–10% | Not expected; round up for good service. |
| Mexico | 10–15% | Expected in restaurants (propina). |
| Italy | 0–10% | A 'coperto' cover charge is common instead. |
| China | 0% | Not customary outside high-end tourist hotels. |
Frequently asked questions
Is 15% a good tip?
In the US, 15% is the standard minimum for acceptable sit-down service. 18–20% is now common for good service, and many diners treat 20% as the default. Leaving 10% signals dissatisfaction more clearly than skipping the tip entirely.
Do you tip on tax?
You don't have to. The customary approach is to tip on the pre-tax subtotal, since sales tax isn't part of the service. Tipping on the post-tax total only adds a few cents, so either is perfectly acceptable.
How much to tip for delivery?
Tip 15–20% of the order with a $5 minimum for small orders, and add more for bad weather, long distances, or large orders. A delivery fee usually goes to the restaurant or platform, not the driver, so it isn't a substitute for a tip.
Is tipping mandatory in the US?
No law requires it, but tipping is a strong social norm. Many service workers earn a reduced 'tipped minimum wage' and rely on tips for most of their income, so leaving nothing is read as a complaint about the service.
How do you split a bill with tip?
Add the tip to the bill first, then divide the total by the number of people. This calculator does it automatically — enter the bill, tip percentage, and party size to see the total and what each person owes.
Tipping by city
Tipping norms change from country to country. Pick a destination for local customs and a calculator in the right currency: